PAID COUNT BY CLASS
REGISTRATIONS
as of October 27, 2024
For June 21, 2025 LUNCHEON
at Crowne Plaza Woburn, MA
80th Anniversary Celebration of Christopher Columbus High School Boston North End
Counts by CC and JB graduating class year as of
2024-10-27:
Last Update: 2024-10-27
Paid Attendees 80th Anniversary Celebration – Columbus HS Boston | |
COLUMBUS ALUMNI | |
# of Paid Alumni | CC Class |
0 | 1950 |
0 | 1951 |
0 | 1952 |
0 | 1953 |
0 | 1954 |
0 | 1955 |
3 | 1956 |
6 | 1957 |
0 | 1958 |
3 | 1959 |
2 | 1960 |
2 | 1961 |
1 | 1962 |
2 | 1963 |
5 | 1964 |
4 | 1965 |
2 | 1966 |
1 | 1967 |
3 | 1968 |
1 | 1969 |
16 | 1970 |
3 | 1971 |
0 | 1972 |
0 | 1973 |
0 | 1974 |
2 | 1975 |
2 | 1976 |
9_ | 1977 |
4 | 1978 |
1 | 1979 |
3 | 1980 |
0 | 1981 |
0 | 1982 |
0 | 1983 |
1 | 1984 |
0 | 1985 |
2 | 1986 |
0 | 1987 |
1 | 1988 |
0 | 1989 |
0 | 1990 |
Last Update 2024-10-27 | |
Paid Attendees 80th Anniversary Celebration | |
Julie Billiart Alumni | |
# of Paid Alumni | JB Class |
1 | 1950 |
0 | 1951 |
0 | 1952 |
0 | 1953 |
0 | 1954 |
0 | 1955 |
0 | 1956 |
1 | 1957 |
1 | 1958 |
0 | 1959 |
2 | 1960 |
1 | 1961 |
0 | 1962 |
0 | 1963 |
0 | 1964 |
1 | 1965 |
3 | 1966 |
0 | 1967 |
3 | 1968 |
1 | 1969 |
5 | 1970 |
6 | 1971 |
0 | 1972 |
8_ | 1973 |
0 | 1974 |
0 | 1975 |
0 | 1976 |
0 | 1977 |
2 | 1978 |
0 | 1979 |
0 | 1980 |
0 | 1981 |
Visit 2025 REUNION REGISTRATION INSTRUCTIONS:
FAQs 2025 REUNION here:
Email questions to: